Date : Saturday, May 10, 2008
Track Name : River Oaks Speedway
Heat 1 Laps Heat 2 Laps Heat 3 Laps Heat 4 Laps Sec Total Track Section
Laps Sec 82
             
Heat Qualify Total Rank Heat Rank
Name   Laps
1 A Jamie Jacob   12 11 11 11 82 1 1 45 82 46.00
2 A John Walter   10 11 12 12 32 3 3 45 32 45.39
3 A Malcolm McIntyre   11 10 11 12 44 4 4 44 44 44.54
4 A Steve Powers   11 12 11 11 77 2 2 45 77 45.94
                      0  
5 B Tim Leppert   10 11 10 12 5 5 1 43 5 43.06
6 B               6 2 0 0 0.00
7 B               6 2 0 0 0.00
8 B               6 2 0 0 0.00
                         
Main Mains Main Rank Heat Rank
Name                
A Jamie Jacob   16 17 18 16 36 3 3 67 36 67.44
A John Walter   18 18 17 19 24 1 1 72 24 72.29
A Steve Powers   17 17 17 16 71 2 2 67 71 67.87
  A Malcolm McIntyre   16 17 18 16 25 4 4 67 25 67.30
                         
B Steve Powers             6 2 0 0 0.00
B John Walter             6 2 0 0 0.00
B Malcolm McIntyre             6 2 0 0 0.00
  B Tim Leppert   15 17 17 16 36 5 1 65 36 65.44